Denta Beaute
According to our open methodology, this clinic scored 49.1/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #4 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#449.1/100
- Best for Expats#544.8/100
- Best for Dental Implants#448.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#730.7/100
- Best English-speaking Clinics#746.5/100
- Best for Families / Children#151.4/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified Site has only a generic dental-lexicon glossary entry defining 'Narkose'; does not state the clinic itself offers it.
Summary
Large private group practice in Döbling established in 2000, offering implants, orthodontics, oral surgery, prosthetics, periodontics, endodontics, aesthetic and pediatric dentistry, with an in-house dental lab and CAD/CAM.
Prices removed from the site per legal requirement. Homepage uses placeholder graphics rather than real clinic photos.
Strengths
- Information Transparency: 18 of 20 points.
- Medical Infrastructure: 13.5 of 15 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✗ | Real clinic photos Homepage uses placeholder SVGs. [s1] | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published Prices removed per legal requirement. [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [denta-beaute-refresh] | 3/6 |
| ◐ | Google review volume [denta-beaute-refresh] | 2/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] [s2] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Yelp, YouTube channel, well-reviewed.Online. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s1] | 2/2 |
| ✓ | CBCT (3D imaging) DVT planning mentioned. [s1] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ? | Convenient opening hours Mon-Thu 8am-4pm; extended appointments on request. | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Vienna", "English speaking dentist Vienna", "dental implants Vienna", "emergency dentist Vienna", "Vienna dental clinic for expats".
| ✓ | Mentioned for: best dentist Vienna [sq] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Vienna [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Vienna [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Vienna [sq] | 0/1 |
| ✗ | Mentioned for: Vienna dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Jaroslav Belsky [s1] [denta-beaute-doclic] [denta-beaute-doclic-2] | Surgery, implantology, orthodontics | OID 1.2.40.0.34.3.2.79207 (GDA/eHVD, Österreichische Zahnärztekammer, registered 20.06.2023, Aktiv) |
| Dijana Wirth [s1] [denta-beaute-doclic-2] [denta-beaute-doclic-3] | Prosthetics, endodontics | Niedergelassen — Landeszahnärztekammer für Wien, Billrothstraße 12, 1190 Wien |
| Ioana Dejeu [s1] [denta-beaute-doclic-2] [denta-beaute-doclic-4] | Periodontology, endodontics | Niedergelassen — Landeszahnärztekammer für Wien, Billrothstraße 12, 1190 Wien |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.denta-beaute.com/en/ |
|---|---|
| Phone | +43 1 369 66 25 |
| https://www.facebook.com/praxis.denta.beaute | |
| Google Maps | Map listing |
| Address | Billrothstraße 12, 1190 Wien, Austria |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.denta-beaute.com/en/ | Clinic's own team page names him 'Jaroslav Belsky, Surgeon/Implantologist/Orthodontist' (no 'Dr.' title shown on the team page itself), consistent with the GDA record's name; his two named colleagues at the same practice (Wirth, Dejeu) are both also confirmed in the chamber register. | 2026-08-26 |
| s2 | https://www.yelp.com/biz/denta-beaute-wien | Presence on Yelp and other platforms. | 2026-07-12 |
| sq | search:best dentist Vienna | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| denta-beaute-refresh | https://www.google.com/maps/place/Denta+Beaute+Dentistry/@48.235868… | Google rating 4.0 (189 reviews) as of 2026-08-25 | 2026-08-25 |
| denta-beaute-doclic | https://www.gesundheit.gv.at/gda/details.html?oid=1.2.40.0.34.3.2.7… | GDA-Details record: 'Dr. med. univ. Dr. med. dent. Jaroslav Belsky' — Registrierungsstelle: Österreichische Zahnärztekammer; Registrierung seit: 20.06.2023; Letzte Änderung: 17.04.2025; Rolle: Zahnärztin/Zahnarzt; Status eHVD: Aktiv; Status ELGA: Aktiv. Surfaced by adversarial re-check 2026-08-26 via GDA-Suche filtered to category=Zahnärztin/Zahnarzt (ZAEK), Bundesland unfiltered (nationwide) — the query combination the original research (Wien+ZAEK only) did not run. Registered directly with the Austrian chamber, not a foreign Czech/Slovak one. | 2026-08-26 |
| denta-beaute-doclic-2 | https://wr.zahnaerztekammer.at/patientinnen/zahnaerztinnensuche | Re-verified 2026-08-26: Landeszahnärztekammer für Wien Zahnärzt:innensuche returns 0 results for Nachname=Belsky and for the Czech-diacritic spelling Nachname=Bělský. The active national registration above does not (yet) appear on the regional Vienna chamber portal — absence there is expected/inconclusive, not evidence of non-registration. | 2026-08-26 |
| denta-beaute-doclic-3 | https://www.gesundheit.gv.at/gda.html?term=Wirth&state=Wien&categor… | GDA-Suche cross-check: 'Dr. med. dent. Dijana Wirth', Billrothstraße 12, 1190 Wien. | 2026-08-26 |
| denta-beaute-doclic-4 | https://www.gesundheit.gv.at/gda.html?term=Dejeu&state=Wien&categor… | GDA-Suche cross-check: 'Dr.-medic stom. Ioana-Ruxandra Dejeu', Billrothstraße 12, 1190 Wien. | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | License verification 2026-08-26 against Landeszahnärztekammer für Wien and GDA-Suche; corrected 2026-08-26 by adversarial re-check: Dijana Wirth and Ioana Dejeu both confirmed registered/Niedergelassen at the clinic's address. Owner-clinician Jaroslav Belsky — absent from the Vienna chamber portal under 'Belsky' and the Czech-diacritic 'Bělský' — is found active in the national GDA/eHVD-ELGA index (OID 1.2.40.0.34.3.2.79207) as 'Dr. med. univ. Dr. med. dent. Jaroslav Belsky', Österreichische Zahnärztekammer, registered 20.06.2023, status Aktiv/Aktiv, i.e. registered directly with the Austrian chamber rather than a foreign one; the original 'verified false' determination is corrected to FOUND. No separate clinic-level facility licence exists for this owner-registered Ordination. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address, phone, and open status (closing soon today, normal hours); captured first Google rating 4.0 (189 reviews). |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.