Dental Spa 1010 Wien (Dr. Daniela Skiba)
According to our open methodology, this clinic scored 42.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #8 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#842.6/100
- Best for Expats#1038.3/100
- Best for Dental Implants#836/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#928.6/100
- Best English-speaking Clinics#942.3/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No anaesthesia/sedation info found on clinic site.
Summary
Private practice in the 1st district with a wellness-oriented approach, offering aesthetic dentistry, implantology, clear aligners, oral hygiene, periodontics and endodontics.
Prices not published. Some third-party reviews mention communication differences between practitioners.
Strengths
- Information Transparency: 20 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- Reputation & Reviews: 5 of 11.5 verifiable points (missing: no recurring complaints)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [dental-spa-1010-refresh] | 3/6 |
| ◐ | Google review volume [dental-spa-1010-refresh] | 1.5/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✗ | No recurring complaints A few reviews cite communication issues and varying experiences between practitioners. [s2] | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms DocFinder, Doctify, Yelp. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray High-tech examination devices. [s1] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Clear aligners. [s1] | 2/2 |
| ? | Oral surgery | 0/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Vienna", "English speaking dentist Vienna", "dental implants Vienna", "emergency dentist Vienna", "Vienna dental clinic for expats".
| ✗ | Mentioned for: best dentist Vienna [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Vienna [sq] | 0/1 |
| ✓ | Mentioned for: dental implants Vienna [sq] | 1/1 |
| ✗ | Mentioned for: emergency dentist Vienna [sq] | 0/1 |
| ✗ | Mentioned for: Vienna dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Daniela Skiba, MSc [s1] [dental-spa-1010-doclic] [dental-spa-1010-doclic-2] | Aesthetic dentistry, implantology | Niedergelassen — Landeszahnärztekammer für Wien, Himmelpfortgasse 17/10, 1010 Wien |
| Dr. Daniel Kalla [s1] [dental-spa-1010-doclic-3] [dental-spa-1010-doclic] [dental-spa-1010-doclic-4] | — | OID 1.2.40.0.34.3.2.80726 (GDA/eHVD, Österreichische Zahnärztekammer, registered 20.06.2023, Aktiv) |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
- low Recurring communication complaints (-1 pts) — A few reviews mention communication issues and inconsistent experiences between practitioners. [s2]
Red-flag penalty applied: -3 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.dentalspa-wien.at/en/ |
|---|---|
| Phone | +43 1 512 31 71 |
| Google Maps | Map listing |
| Address | Himmelpfortgasse 17/10, 1010 Wien, Austria |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.dentalspa-wien.at/en/ | Name, address, phone, dentists, services, photos, English version. | 2026-07-12 |
| s2 | https://www.docfinder.at/zahnarzt/1010-wien/dr-daniela-skiba | Google rating 4.4 / 59 reviews; complaint themes; platforms. | 2026-07-12 |
| sq | search:dental implants Vienna | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| dental-spa-1010-refresh | https://www.google.com/maps/place/Dentist+Dr.+Daniela+Skiba/@48.205… | Google rating 4.4 (70 reviews) as of 2026-08-25 | 2026-08-25 |
| dental-spa-1010-doclic | https://wr.zahnaerztekammer.at/patientinnen/zahnaerztinnensuche | Re-verified 2026-08-26: Landeszahnärztekammer für Wien Zahnärzt:innensuche returns 0 results for Nachname=Kalla, the 'Kal' prefix, and the accented Nachname=Kálla; Niederösterreich chamber (noe.zahnaerztekammer.at) also returns 0 for Nachname=Kalla. The active national registration above does not (yet) appear on either regional chamber portal — absence there is expected/inconclusive, not evidence of non-registration. | 2026-08-26 |
| dental-spa-1010-doclic-2 | https://www.gesundheit.gv.at/gda.html?term=Skiba&state=Wien&categor… | GDA-Suche cross-check: 'Dr. med. dent. Daniela Skiba', Himmelpfortgasse 17/10, 1010 Wien. | 2026-08-26 |
| dental-spa-1010-doclic-3 | https://www.gesundheit.gv.at/gda/details.html?oid=1.2.40.0.34.3.2.8… | GDA-Details record: 'Dr. med. dent. Daniel Kalla' — Registrierungsstelle: Österreichische Zahnärztekammer; Registrierung seit: 20.06.2023; Letzte Änderung: 17.04.2025; Rolle: Zahnärztin/Zahnarzt; Status eHVD: Aktiv; Status ELGA: Aktiv. Surfaced by adversarial re-check 2026-08-26 via GDA-Suche filtered to category=Zahnärztin/Zahnarzt (ZAEK), Bundesland unfiltered (nationwide) — the exact query combination the original research (which tried Wien+ZAEK and Austria-wide+all-categories, but not nationwide+ZAEK) did not run. | 2026-08-26 |
| dental-spa-1010-doclic-4 | https://www.dentalspa-wien.at/en/dr-daniel-kalla-2/ | Clinic's own dedicated bio page presents him as 'Dr.med.dent.' with a detailed dental CV (MSc Endodontics, Univ. of Bonn, 2020–2023; implantology/oral-surgery courses through 2025) — consistent with the GDA record's name and title. | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | License verification 2026-08-26 against Landeszahnärztekammer für Wien and GDA-Suche; corrected 2026-08-26 by adversarial re-check: Dr. Daniela Skiba confirmed registered/Niedergelassen at the clinic's address. Dr. Daniel Kalla — absent from the Vienna and Niederösterreich chamber portals under 'Kalla', the 'Kal' prefix, and accented 'Kálla' — is found active in the national GDA/eHVD-ELGA index (OID 1.2.40.0.34.3.2.80726) as 'Dr. med. dent. Daniel Kalla', Österreichische Zahnärztekammer, registered 20.06.2023, status Aktiv; the original 'verified false' determination is corrected to FOUND, since the original research never ran the nationwide+ZAEK-category GDA query that surfaces him. No separate clinic-level facility licence exists for this solo-principal Ordination. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address, phone, and open status; review count increased 59 to 70 (rating steady at 4.4). Note: a same-street business 'Dentalspa Whitelounge' (Himmelpfortgasse 13) is a different, unrelated practice. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.
Contact us about Dental Spa 1010 Wien (Dr. Daniela Skiba) Email us